07W001A    2006 GOODE NATIONALS     JR REGIONAL TEAM RESULTS     

  REGIONAL JUNIOR TEAM SUMMARY AND PLACEMENTS AS OF 18:38:11 08-18-2006

           BASED ON BEST 4 NOPS SCORES PER EVENT PER REGION

TM  # OF   ----SLALOM---   ----TRICKS---   ---JUMPING---   ---OVERALL---
ID  SKRS   SCORE   # PLC   SCORE   # PLC   SCORE   # PLC   SCORE   # PLC

C    33    5,614  29  1    4,089  16  4    4,893  11  2   14,596  56  2 

E    20    4,998  17  5    4,031   8  5    4,776   9  3   13,805  34  5 

M    56    5,160  49  3    4,643  39  3    4,749  23  4   14,551 111  3 

S    54    5,442  48  2    5,237  36  1    5,252  27  1   15,931 111  1 

W    68    5,015  63  4    4,725  31  2    4,740  20  5   14,480 114  4 

TOT 231   26,229 206      22,725 130      24,410  90      73,364 426    


	 


07W001A    2006 GOODE NATIONALS     JR REGIONAL TEAM DETAILS      BACK TO INDEX

     REGIONAL JUNIOR TEAM SCORING DETAILS      AS OF 18:38:11 08-18-2006

               BEST 4 NOPS SCORES PER EVENT PER REGION

TEAM SCORE PLC DV SLALOM SKIERS           SCORE PLC DV TRICKS SKIERS           SCORE PLC DV JUMPING SKIERS

C   1626.0  1  B2 SCOTT, TYLER           1122.7  2  G1 BOSKUS, JULIANNA       1292.2  1  B3 PETERSON, DAKOTA      
C   1383.3  2  G2 FIELDING, HANNAH        993.6  8  B2 GREENWOOD, SAMUEL      1230.0  3  G2 GREENWOOD, BRITTANY   
C   1314.5  3  B1 DI POL, DANIEL          990.4  6  G2 GREENWOOD, BRITTANY    1210.0  4  G2 ABEL, LINDSAY         
C   1290.0  3  B2 KUYKENDALL, CHRIS       982.3  6  B3 PETERSON, DAKOTA       1160.9  4  B3 PAVUR, TAYLOR         
C    5613.8 ====== TOTALS ======          4089.0 ====== TOTALS ======          4893.1 ======  14595.9 OVERALL

E   1263.9  5  B1 MENY, CHAD             1398.1  1  G3 LAURETANO, ALEX        1474.4  1  G3 LAURETANO, ALEX       
E   1262.0  6T B2 ALESSANDRONI, BLAKE     910.5 14  B2 ALESSANDRONI, BLAKE    1164.4  6  B2 ALESSANDRONI, BLAKE   
E   1256.1  7T G2 COOPER, RANDOLPH        888.1  9  B3 PAULOVICH, JONATHAN    1145.2  7  B2 POTTBECKER, COLIN     
E   1216.2  2  G3 COOPER, MICHAELA        834.2 22  B2 WILEY, TOMMY            991.8 14  B2 REINKEN, TIMOTHY      
E    4998.2 ====== TOTALS ======          4030.9 ====== TOTALS ======          4775.8 ======  13804.9 OVERALL

M   1319.7  3  G2 CHAYER, ALYSSA         1278.1  2  B3 REED, ADAM             1280.0  2  G2 LINDY, ALISON         
M   1290.0  5  B2 BALGAARD, DAVID        1163.9  2  G2 MONTAVON, ELIZABETH    1235.4  5  G3 MCCLURE, KAYLA        
M   1287.9  4  G2 KALDOR, JENNIFER       1108.0  4  G3 RUEHL, SAMANTHA        1117.2  6  B3 GRUBB, DANA           
M   1262.0  6T B2 RAITOR, PATRICK        1092.8  3  G2 LINDY, ALISON          1116.4  9  B2 SCHNEIDER, ZACHARY    
M    5159.6 ====== TOTALS ======          4642.8 ====== TOTALS ======          4749.0 ======  14551.4 OVERALL

S   1393.9  1  G2 WAITT, NIKKI           1337.1  1  B3 PICKOS, ADAM           1337.8  2  G3 RUNION, HALEY         
S   1365.1  1  B1 KELLEY, JOSHUA         1328.6  2  G3 HENSLEY, CAROLINE      1312.2  3  G3 SHIPE, DANIELLE       
S   1365.1  2  B1 BOGDANOVICH, BRENNAN   1295.0  3  G3 MCDONALD, OLIVIA       1310.0  1  G2 MORGAN, LAUREN        
S   1318.0  2  B2 PINKUS, BRADLEY        1276.3  1  G1 PICKOS, ALEXIS         1292.2  2  B3 WORDEN, ZACK          
S    5442.1 ====== TOTALS ======          5237.0 ====== TOTALS ======          5252.2 ======  15931.3 OVERALL

W   1272.3  4  B1 LANG, NICHOLAS         1286.7  1  G2 LANG, ERIKA            1327.4  1  B2 BROOKS, STEVEN        
W   1256.1  7T G2 JELDEN, KARLI          1234.1  3  B3 SELSOR, STORM          1160.0  8  G2 HAW, MAKAYLA          
W   1245.5 11  G2 WILSON, AMANDA         1130.4  2  B2 HORTON, Z TAYLOR       1135.6  8  B2 NORTON, AUSTIN        
W   1241.4  2  G1 HOCKING, KARAH         1073.7  3  B2 NASON, RYAN            1117.2  7  B3 SELSOR, STORM         
W    5015.3 ====== TOTALS ======          4724.9 ====== TOTALS ======          4740.2 ======  14480.4 OVERALL
	 




07W001A     2006 GOODE NATIONALS       REGIONAL TEAM RESULTS      BACK TO INDEX

   REGIONAL TEAM COMPETITION SUMMARY        AS OF 18:38:11 08-19-2006

           BASED ON BEST 7 NOPS SCORES PER EVENT PER REGION

TM  # OF   ----SLALOM---   ----TRICKS---   ---JUMPING---   ---OVERALL---
ID  SKRS   SCORE   # PLC   SCORE   # PLC   SCORE   # PLC   SCORE   # PLC

C   110    9,599  96  1    8,289  41  3    8,825  31  4   26,713 168  3 

E    52    8,319  39  5    6,707  18  5    8,361  18  5   23,387  75  5 

M   161    9,222 132  3    8,275  84  4    9,756  56  1   27,252 272  2 

S   165    9,415 148  2    9,173  73  1    9,350  64  2   27,937 285  1 

W   268    9,028 245  4    8,306  70  2    9,136  51  3   26,471 366  4 

TOT 756   45,582 660      40,750 286      45,428 220     131,761 1166    





07W001A     2006 GOODE NATIONALS       REGIONAL TEAM RESULTS      BACK TO INDEX

   REGIONAL TEAM COMPETITION DETAILS        AS OF 18:38:11 08-19-2006

           BASED ON BEST 7 NOPS SCORES PER EVENT PER REGION

TEAM SCORE PLC DV SLALOM SKIERS           SCORE PLC DV TRICKS SKIERS           SCORE PLC DV JUMPING SKIERS

C   1626.0  1  B2 SCOTT, TYLER           1407.2  1  W5 NICHOLS, KAY           1385.5  1  W3 GREENWOOD, JANE       
C   1428.4  1  W7 WOODARD, MARGARET      1351.7  1  OM SIEMERS, JIMMY         1292.2  1  B3 PETERSON, DAKOTA      
C   1383.3  2  G2 FIELDING, HANNAH       1196.2  2  OM NIGHTINGALE, KYLE      1236.2  1  W1 LEE, KERRI            
C   1314.5  3  B1 DI POL, DANIEL         1158.8  1  M5 RISCH, PAUL            1235.8  3  M1 DLUGOSH, DAVID        
C   1290.0  3  B2 KUYKENDALL, CHRIS      1122.7  2  G1 BOSKUS, JULIANNA       1235.6  5  M3 WITHROW, KEVIN        
C   1290.0  4  B2 BRAY, CODY             1046.4  1  W3 GREENWOOD, JANE        1230.0  3  G2 GREENWOOD, BRITTANY   
C   1266.7  6  G2 GREENWOOD, BRITTANY    1005.9  4  M1 CALDWELL, ALLEN        1210.0  4  G2 ABEL, LINDSAY         
C    9598.9 ====== TOTALS ======          8288.9 ====== TOTALS ======          8825.3 ======  26713.1 OVERALL

E   1263.9  5  B1 MENY, CHAD             1398.1  1  G3 LAURETANO, ALEX        1474.4  1  G3 LAURETANO, ALEX       
E   1262.0  6T B2 ALESSANDRONI, BLAKE     943.2  2  W1 ROACH, SARA            1375.6  1  M3 ZEISLER, DANNY        
E   1256.1  7T G2 COOPER, RANDOLPH        910.5 14  B2 ALESSANDRONI, BLAKE    1164.4  6  B2 ALESSANDRONI, BLAKE   
E   1216.2  2  G3 COOPER, MICHAELA        888.1  9  B3 PAULOVICH, JONATHAN    1145.2  7  B2 POTTBECKER, COLIN     
E   1118.2 20  G2 COOPER, CAROLINE        867.5  4  W5 LOHR, ANN              1124.1  3  M6 NICHOLS, EDSON        
E   1111.1  3  M5 KOPECKY, CHRIS          865.3  5  M4 ADAMS, MICHAEL         1085.7  7  M4 ADAMS, MICHAEL        
E   1091.7  4  M5 PUTNAM, WILLIAM         834.2 22  B2 WILEY, TOMMY            991.8 14  B2 REINKEN, TIMOTHY      
E    8319.2 ====== TOTALS ======          6706.9 ====== TOTALS ======          8361.2 ======  23387.3 OVERALL

M   1376.5  1  M7 HOSNER, JERRY          1443.5  1  M7 HOSNER, JERRY          2112.5  1  MA BOEL, PAUL            
M   1340.9  2  W7 PARCHETA, MARY         1278.1  2  B3 REED, ADAM             1509.6  1  M7 KUNDE, BRUCE          
M   1329.7  1  WA DAULTON, GENE          1163.9  2  G2 MONTAVON, ELIZABETH    1280.0  2  G2 LINDY, ALISON         
M   1319.7  3  G2 CHAYER, ALYSSA         1135.2  1  W8 NOCK, WILMA            1253.7  3  M5 CHAPPELL, DEAN        
M   1290.0  5  B2 BALGAARD, DAVID        1108.0  4  G3 RUEHL, SAMANTHA        1235.4  5  G3 MCCLURE, KAYLA        
M   1287.9  4  G2 KALDOR, JENNIFER       1092.8  3  G2 LINDY, ALISON          1220.0  2  W3 LAMB, LISA            
M   1276.8  2  M8 WAHL, ROGER            1053.3  1  W4 VAN TREESE, LIBBY      1144.4  1  W2 ZOELLNER, KELLY       
M    9221.5 ====== TOTALS ======          8274.8 ====== TOTALS ======          9755.6 ======  27251.9 OVERALL

S   1393.9  1  G2 WAITT, NIKKI           1422.8  1  W9 PRICE, ARTIS           1409.3  1  M5 DEES, FRANKIE         
S   1365.1  1  B1 KELLEY, JOSHUA         1337.1  1  B3 PICKOS, ADAM           1337.8  2  G3 RUNION, HALEY         
S   1365.1  2  B1 BOGDANOVICH, BRENNAN   1328.6  2  G3 HENSLEY, CAROLINE      1328.9  2  M3 ANDERSON, CLARK       
S   1350.8  1  W5 HARRISON, LEZA         1295.0  3  G3 MCDONALD, OLIVIA       1328.9  1  OW TODD, JOY             
S   1344.4  2  W4 GEORGE, ANITA          1276.3  1  G1 PICKOS, ALEXIS         1318.5  2  M5 LONGO, HANK           
S   1318.0  2  B2 PINKUS, BRADLEY        1261.9  1  M9 PRICE, HARRY           1314.3  1  M4 NORTON, JOEL          
S   1277.3  5  G2 MORGAN, LAUREN         1251.2  2  W5 HARRISON, LEZA         1312.2  3  G3 SHIPE, DANIELLE       
S    9414.6 ====== TOTALS ======          9172.9 ====== TOTALS ======          9349.9 ======  27937.4 OVERALL

W   1344.4  1  W4 LANG, RONDI            1286.7  1  G2 LANG, ERIKA            1373.6  1  W4 LANG, RONDI           
W   1311.5  1  MA HONBERGER, JACK        1234.1  3  B3 SELSOR, STORM          1367.9  1  M1 KINNEY, BRIAN         
W   1300.0  1  W8 MORTON, INGRID         1218.4  1  M4 PARSONS, DON           1331.5  1  M6 CONGER, BRAD          
W   1276.8  1  M8 HOLDER, DAVE           1160.3  1  MA HONBERGER, JACK        1327.4  1  B2 BROOKS, STEVEN        
W   1272.3  4  B1 LANG, NICHOLAS         1157.1  3  M4 LEE, ERIC              1257.1  2  M4 GOODMAN, TERRY        
W   1266.7  3  W4 FAUSOLD, JANIE         1130.4  2  B2 HORTON, Z TAYLOR       1251.1  4  M3 GOODMAN, RON          
W   1256.5  3  M8 HASWELL, GEORGE        1119.3  1  M1 KINNEY, BRIAN          1227.8  2  M6 CANNON, KEN           
W    9028.2 ====== TOTALS ======          8306.3 ====== TOTALS ======          9136.4 ======  26470.9 OVERALL





 07W001A        2006 GOODE NATIONALS        BOYS 1 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:03  08-18-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  KELLEY, JOSHUA         S   9 BOWLING GREEN KY  1.00 491300  73.00 E 1042.9
  2  BOGDANOVICH, BRENNAN   S   9 SUWANEE, GA       1.00 491300  73.00 E 1042.9
  3  DI POL, DANIEL        C O  9 COVINGTON, LA     4.00 491425  70.00 E 1000.0
  4  LANG, NICHOLAS        W O  8 GILBERT, AZ       1.50 491425  67.50 E  964.3
  5  MENY, CHAD             E   7 ROCHESTER, PA     1.00 491425  67.00 E  957.1

  6  MCCORMICK, COLE       S O  9 DUNDEE, FL         .50 491425  66.50 E  950.0
  7  JIMMERSON, TREY        C   9 CYPRESS, TX       3.50 491600  63.50 E  907.1
  8  SACKET, JACOB          C   8 TROY, TX          3.00 491600  63.00 E  900.0
  9T MCFADIN, MILES         C   9 MC QUEENEY, TX    2.00 491600  62.00 E  885.7
  9T TURNER, NATE           S   9 WINTERVILLE, NC   2.00 491600  62.00 E  885.7

 11  DEVITO, CHRISTIAN     W O  9 SAN DIEGO, CA     3.50 491825  57.50 E  821.4
 12  LEACH, TAYLOR         W O  9 OAKDALE, CA       2.00 491825  56.00 E  800.0
 13  MACINTYRE, ZACHARY    S O  8 KNOXVILLE, TN     5.00 492300  53.00 E  757.1
 14  SCHIPPER, BRANDON      M   9 PRIOR LAKE, MN    4.00 492300  52.00 E  742.9
 15  FOCHT, MATTHEW         W   8 HIGLEY, AZ        3.50 492300  51.50 E  735.7

 16  HARRIS, RYAN          S O  9 NICHOLASVILLE KY  6.00 462300  48.00 E  685.7
 17  AFONSO, CHRIS          E   9 SHREWSBURY, MA    3.50 462300  45.50 E  650.0
 18  WILKINSON, LAKE        C   9 MADISON, MS       3.50 462300  45.50 E  650.0
 19  MONTAVON, WILLIAM     M O  7 DIXON, IL         2.50 462300  44.50 E  635.7
 20  REGESTER, BRANDON     M O  9 MAIZE, KS         2.50 462300  44.50 E  635.7

 21  CARSON, GREGORY       S O  9 PALM BAY, FL      6.00 432300  42.00 E  600.0
 22  DOWNES, LAKEN         M O  9 MAIZE, KS         1.50 432300  37.50 M  535.7
 23  GARCIA, TAYLOR        W O  8 RANCHO PALOS, CA  1.50 252300   1.50 S   21.4




 07W001A        2006 GOODE NATIONALS        BOYS 1 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  10:53  08-17-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  MCCORMICK, COLE       S O  9 DUNDEE, FL         810  820  1630 E 1000.0
  2  MACINTYRE, ZACHARY    S O  8 KNOXVILLE, TN      880  660  1540 E  944.8
  3  MONTAVON, WILLIAM     M O  7 DIXON, IL          200 1220  1420 E  871.2
  4  REGESTER, BRANDON     M O  9 MAIZE, KS          650  480  1130 E  693.3
  5  DI POL, DANIEL        C O  9 COVINGTON, LA      970    0   970 E  595.1

  6  GUYER, CORBIN          S   8 PIERSON, FL        700  270   970 E  595.1
  7  LANG, NICHOLAS        W O  8 GILBERT, AZ        610  320   930 E  570.6
  8  LEACH, TAYLOR         W O  9 OAKDALE, CA        500  240   740 E  454.0
  9  GARCIA, TAYLOR        W O  8 RANCHO PALOS, CA   420  160   580 E  355.8
 10  DEVITO, CHRISTIAN     W O  9 SAN DIEGO, CA      200  310   510 E  312.9

 11  CARSON, GREGORY       S O  9 PALM BAY, FL       440    0   440 E  269.9
 12  HARRIS, RYAN          S O  9 NICHOLASVILLE KY   240   80   320 X  196.3
 13  DOWNES, LAKEN         M O  9 MAIZE, KS          160  100   260 X  159.5
 14  STROHBACH, RYAN        W   7 NEWBURY PARK, CA   200    0   200 F  122.7
 15  STALLINGS, GARRETT     S   5 ROSSVILLE, TN       80  120   200 F  122.7




07W001A        2006 GOODE NATIONALS        BOYS 1 OVERALL         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  12:03  08-18-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           SLM  TRK  JMP  TOVRL R

  1  MCCORMICK, COLE       S O  9 DUNDEE, FL         950 1000  --- 1950.0 E
  2  MACINTYRE, ZACHARY    S O  8 KNOXVILLE, TN      757  945  --- 1701.8 E
  3  DI POL, DANIEL        C O  9 COVINGTON, LA     1000  595  --- 1595.0 E
  4  LANG, NICHOLAS        W O  8 GILBERT, AZ        964  571  --- 1534.7 E
  5  MONTAVON, WILLIAM     M O  7 DIXON, IL          636  871  --- 1506.8 E

  6  REGESTER, BRANDON     M O  9 MAIZE, KS          636  693  --- 1328.9 E
  7  LEACH, TAYLOR         W O  9 OAKDALE, CA        800  454  --- 1253.9 E
  8  DEVITO, CHRISTIAN     W O  9 SAN DIEGO, CA      821  313  --- 1134.2 E
  9  HARRIS, RYAN          S O  9 NICHOLASVILLE KY   686  196  ---  882.0 E
 10  CARSON, GREGORY       S O  9 PALM BAY, FL       600  270  ---  869.9 E

 11  DOWNES, LAKEN         M O  9 MAIZE, KS          536  160  ---  695.2 M
 12  GARCIA, TAYLOR        W O  8 RANCHO PALOS, CA    21  356  ---  377.2 X




07W001A        2006 GOODE NATIONALS        BOYS 1 AWARDS          BACK TO INDEX

        SUMMARY OF AWARDS AND PLACEMENTS        AS OF  12:03  08-18-2006


SLALOM WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             LST SPLINE  TOTAL R OVRL

 1  KELLEY, JOSHUA         S    9 BOWLING GREEN KY    1.00 491300  73.00 E 1043
 2  BOGDANOVICH, BRENNAN   S    9 SUWANEE, GA         1.00 491300  73.00 E 1043
 3  DI POL, DANIEL         C O  9 COVINGTON, LA       4.00 491425  70.00 E 1000
 4  LANG, NICHOLAS         W O  8 GILBERT, AZ         1.50 491425  67.50 E  964
 5  MENY, CHAD             E    7 ROCHESTER, PA       1.00 491425  67.00 E  957


TRICKS WINNERS ----------------------------            SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             P#1  P#2 TOTAL R OVRL

 1  MCCORMICK, COLE        S O  9 DUNDEE, FL           810  820  1630 E 1000
 2  MACINTYRE, ZACHARY     S O  8 KNOXVILLE, TN        880  660  1540 E  945
 3  MONTAVON, WILLIAM      M O  7 DIXON, IL            200 1220  1420 E  871
 4  REGESTER, BRANDON      M O  9 MAIZE, KS            650  480  1130 E  693
 5  DI POL, DANIEL         C O  9 COVINGTON, LA        970    0   970 E  595


OVERALL WINNERS ----------------------------           SCORING DETAILS:

PLC COMPETITOR NAME        TM AGE HOMETOWN             SLM  TRK  JMP  TOVRL R

 1  MCCORMICK, COLE        S O  9 DUNDEE, FL           950 1000  --- 1950.0 E
 2  MACINTYRE, ZACHARY     S O  8 KNOXVILLE, TN        757  945  --- 1701.8 E
 3  DI POL, DANIEL         C O  9 COVINGTON, LA       1000  595  --- 1595.0 E
 4  LANG, NICHOLAS         W O  8 GILBERT, AZ          964  571  --- 1534.7 E
 5  MONTAVON, WILLIAM      M O  7 DIXON, IL            636  871  --- 1506.8 E




07W001A       2006 GOODE NATIONALS       BOYS 1 SCOREBOOK         BACK TO INDEX

        SUMMARY OF RESULTS AND PLACEMENTS       AS OF  12:03  08-18-2006

                            SLALOM         TRICKS         JUMPING       OVERALL 
COMPETITOR NAME  TM/DV  BYS/PASS CR PLC  SCOR CR PLC  DISTANCE CR PLC  TOTAL PLC
---------------- -----  -------- -- --- ----- -- ---  -------- -- ---  ----- ---

AFONSO, CHRIS       E  3.50/46-K EE 17    --- --      -------- --               
BOGDANOVICH, BRENNANS  1.00/1300 EE  2    --- --      -------- --               
CARSON, GREGORY    S O 6.00/43-K EE 21    440 EE 11   -------- --      869.9E10 
DEVITO, CHRISTIAN  W O 3.50/1825 EE 11    510 EE 10   -------- --     1134.2E 8 
DI POL, DANIEL     C O 4.00/1425 EE  3    970 EE  5   -------- --     1595.0E 3 

DOWNES, LAKEN      M O 1.50/43-K EM 22    260 EX 13   -------- --      695.2M11 
FOCHT, MATTHEW      W  3.50/2300 EE 15    --- --      -------- --               
GARCIA, TAYLOR     W O 1.50/25-K ES 23    580 EE  9   -------- --      377.2X12 
GUYER, CORBIN       S  ----/---- --       970 EE  6   -------- --               
HARRIS, RYAN       S O 6.00/46-K EE 16    320 EX 12   -------- --      882.0E 9 

JIMMERSON, TREY     C  3.50/1600 EE  7    --- --      -------- --               
KELLEY, JOSHUA      S  1.00/1300 EE  1    --- --      -------- --               
LANG, NICHOLAS     W O 1.50/1425 EE  4    930 EE  7   -------- --     1534.7E 4 
LEACH, TAYLOR      W O 2.00/1825 EE 12    740 EE  8   -------- --     1253.9E 7 
MACINTYRE, ZACHARY S O 5.00/2300 EE 13   1540 EE  2   -------- --     1701.8E 2 

MCCORMICK, COLE    S O  .50/1425 EE  6   1630 EE  1   -------- --     1950.0E 1 
MCFADIN, MILES      C  2.00/1600 EE  9T   --- --      -------- --               
MENY, CHAD          E  1.00/1425 EE  5    --- --      -------- --               
MONTAVON, WILLIAM  M O 2.50/46-K EE 19   1420 EE  3   -------- --     1506.8E 5 
REGESTER, BRANDON  M O 2.50/46-K EE 20   1130 EE  4   -------- --     1328.9E 6 

SACKET, JACOB       C  3.00/1600 EE  8    --- --      -------- --               
SCHIPPER, BRANDON   M  4.00/2300 EE 14    --- --      -------- --               
STALLINGS, GARRETT  S  ----/---- --       200 EF 15   -------- --               
STROHBACH, RYAN     W  ----/---- --       200 EF 14   -------- --               
TURNER, NATE        S  2.00/1600 EE  9T   --- --      -------- --               

WILKINSON, LAKE     C  3.50/46-K EE 18    --- --      -------- --               






 07W001A        2006 GOODE NATIONALS        BOYS 2 SLALOM         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  14:49  08-17-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  SCOTT, TYLER           C  13 COVINGTON, LA     2.00 551075 104.00 R 1130.4
  2  PINKUS, BRADLEY        S  13 CLAYTON, NC       3.00 551200  93.00 E 1010.9
  3  KUYKENDALL, CHRIS      C  13 ENID, OK          2.00 551200  92.00 E 1000.0
  4  BRAY, CODY            C O 13 MARLOW, OK        2.00 551200  92.00 E 1000.0
  5  BALGAARD, DAVID        M  13 FENTON, MI        2.00 551200  92.00 E 1000.0

  6T RAITOR, PATRICK        M  13 BUFFALO, MN       1.00 551200  91.00 E  989.1
  6T MEJIA, ALBERTO        S O 13 MIAMI, FL         1.00 551200  91.00 E  989.1
  6T ALESSANDRONI, BLAKE   E O 13 WOLFEBORO FAL NH  1.00 551200  91.00 E  989.1
  9  WILSON, K.C.          S O 11 WINTER SPRING FL   .50 551200  90.50 E  983.7
 10  GIACOPUZZI, COLE       W  12 ARCADIA, CA       4.50 551300  88.50 E  962.0

 11  HORTON, Z TAYLOR      W O 13 THOUSAND OAKS CA  4.00 551300  88.00 E  956.5
 12T MCDONALD, HAYWOOD     S O 12 FAYETTEVILLE, NC  3.00 551300  87.00 E  945.7
 12T MORRIS, ROBERT        W O 13 SAN DIEGO, CA     3.00 551300  87.00 E  945.7
 14  SCHAFFER, DYLAN       S O 13 OWENS CROSS R AL  2.50 551300  86.50 E  940.2
 15T MECHLER, MASON         M  12 MILFORD, OH       2.00 551300  86.00 E  934.8

 15T BROOKS, STEVEN        W O 12 CANYON LAKE, CA   2.00 551300  86.00 E  934.8
 17  KAREMPELIS, KYLE      S O 13 ROSWELL, GA       1.50 551300  85.50 E  929.3
 18T ADAMS, ISAIAH          W  13 CORBETT, OR        .50 551300  84.50 E  918.5
 18T REYNOLDS, C J          W  13 LONGMONT, CO       .50 551300  84.50 E  918.5
 18T RICHARDSON, ALEC       W  12 RIVERSIDE, CA      .50 551300  84.50 E  918.5

 21T JACKSON, SAMUEL        M  11 COLUMBUS, IN      4.00 551425  82.00 E  891.3
 21T WILSON, SEAN           W  11 RANCHO PALOS, CA  4.00 551425  82.00 E  891.3
 21T SMITH, ZACHARY         C  12 SANTA FE, TX      4.00 551425  82.00 E  891.3
 24  KNAFLA, JEREMY         M  13 OSSEO, MN         3.50 551425  81.50 E  885.9
 25  DETTY, BRIANT         M O 11 DANVILLE, IN      2.50 551425  80.50 E  875.0

 26  DAULTON, ROBERT       M O 12 DUBLIN, OH        2.00 551425  80.00 E  869.6
 27  DAMMEYER, KYLE         M  13 SAINT MARYS, OH   1.50 551425  79.50 E  864.1
 28  MALAK, KEVIN          C O 12 JUSTIN, TX        5.00 551600  77.00 E  837.0
 29  EVATT, HANK            E  12 SABAEL, NY        4.50 551600  76.50 E  831.5
 30  SCHMITT, ANDREW       M O 12 MOUNT VERNON, IN  2.00 551600  74.00 M  804.3

 31  GREENWOOD, SAMUEL     C O 10 LITTLE ROCK, AR   1.50 551600  73.50 M  798.9
 32  TORRE, CONNOR          W  12 SAN DIEGO, CA      .50 551600  72.50 M  788.0
 33  LINDY, TAYLOR         M O 10 CIRCLE PINES, MN  2.50 552300  62.50 M  679.3
 34  NORTON, AUSTIN        W O 13 STATELINE, NV     2.00 552300  62.00 M  673.9
 35  REINKEN, TIMOTHY       E  13 N BERWICK, ME     5.50 522300  59.50 M  646.7

 36  SCHMITT, CLAY         M O 12 MOUNT VERNON, IN  5.50 312300   5.50     59.8
 37  NICHOLSON, ZANE       S O 11 GALLATIN, TN      1.50 312300   1.50     16.3
 38  SCHNEIDER, ZACHARY    M O 12 POWELL, OH        1.50 312300   1.50     16.3
 39  NASON, RYAN            W  13 YUBA CITY, CA     0.00 312300   0.00      0.0




 07W001A        2006 GOODE NATIONALS        BOYS 2 TRICKS         BACK TO INDEX

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  11:20  08-16-2006

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  MCDONALD, HAYWOOD     S O 12 FAYETTEVILLE, NC  2390 1760  4150 E 1000.0
  2  HORTON, Z TAYLOR      W O 13 THOUSAND OAKS CA  2380 1710  4090 E  985.5
  3  NASON, RYAN            W  13 YUBA CITY, CA     1990 1520  3510 E  845.8
  4  BROOKS, STEVEN        W O 12 CANYON LAKE, CA   1290 2040  3330 E  802.4
  5  SCHAFFER, DYLAN       S O 13 OWENS CROSS R AL  1750 1320  3070 E  739.8

  6  MECHLER, MASON         M  12 MILFORD, OH       1490 1430  2920 E  703.6
  7  MEJIA, ALBERTO        S O 13 MIAMI, FL         1910  980  2890 E  696.4
  8  GREENWOOD, SAMUEL     C O 10 LITTLE ROCK, AR    980 1710  2690 E  648.2
  9  KAREMPELIS, KYLE      S O 13 ROSWELL, GA       1180 1430  2610 E  628.9
 10  SCHMITT, ANDREW       M O 12 MOUNT VERNON, IN  1230 1370  2600 E  626.5

 11  MALAK, KEVIN          C O 12 JUSTIN, TX         990 1440  2430 E  585.5
 12  LEE, KIRK              W  12 MECCA, CA         1130  980  2110 E  508.4
 13  WILSON, K.C.          S O 11 WINTER SPRING FL  1270  630  1900 E  457.8
 14  ALESSANDRONI, BLAKE   E O 13 WOLFEBORO FAL NH  1240  600  1840 E  443.4
 15  NICHOLSON, ZANE       S O 11 GALLATIN, TN       820  940  1760 E  424.1

 16  RAITOR, PATRICK        M  13 BUFFALO, MN        960  660  1620 E  390.4
 17  MORRIS, ROBERT        W O 13 SAN DIEGO, CA        0 1600  1600 E  385.5
 18  LINDY, TAYLOR         M O 10 CIRCLE PINES, MN   630  770  1400 E  337.3
 19  NORTON, AUSTIN        W O 13 STATELINE, NV      890  350  1240 E  298.8
 20  DAULTON, ROBERT       M O 12 DUBLIN, OH         860  330  1190 E  286.7

 21  ABEL, NATHAN          C O 11 COPPELL, TX        630  560  1190 E  286.7
 22  WILEY, TOMMY           E  12 WYCKOFF, NJ        240  820  1060 E  255.4
 23  SCHNEIDER, ZACHARY    M O 12 POWELL, OH         660  350  1010 E  243.4
 24  BRAY, CODY            C O 13 MARLOW, OK         890  100   990 E  238.6
 25T BRITTAIN, DYLAN        M  10 WICHITA, KS        660  200   860 E  207.2

 25T REINKEN, TIMOTHY       E  13 N BERWICK, ME      660  200   860 E  207.2
 27  CLEVELAND, KYLE        W  13 NEWBERRY SPRI CA   500  240   740 E  178.3
 28  SCHMITT, CLAY         M O 12 MOUNT VERNON, IN   200  320   520 M  125.3




 07W001A        2006 GOODE NATIONALS        BOYS 2 JUMPING        BACK TO INDEX

